Sign In | Join Free | My howtoaddlikebutton.com |
|
Brand Name : UNIFIBER
Model Number : 8WPLCSCA
Certification : ROHS
Place of Origin : CHINA
MOQ : 10pcs
Price : Negotiable
Payment Terms : L/C, T/T, Western Union
Supply Ability : 1000pcs/day
Delivery Time : 5~8 business days
Packaging Details : Individual blister Case or Carton Box
Package Style : ABS box,Mini Steel Tube,LGX Cassette
Configuration Type : 1x2,1x4,1x8,1x16,1x32,1x64
Connector : SC,LC,FC,ST or Customzied
Pigtail Length : Customized
FIber type : G657A1
Wavelength : 1260~1650nm
Fiber optic PLC splitter 1x8 Rack mounted 1U 19 inch chasis, pre-loaded with single mode SC APC connectors
Rack mounted PLC splitters are different types including 1x4, 1x8, 1x16, 1x32 ,1x64 PLC Splitters and 2x4, 2x8, 2x16, 2x32 etc types. All with 1U 19" rack mount enclosures. Our Rack mounted 1U PLC splitters meet with Telcordia standards and with very competitive prices.
FEATURES
Low Insertion loss and PDL
Compact Design
Good channel-to-channel uniformity
Wide Operating Wavelength: From 1260nm to 1650nm
High Reliability and Stability
APPLICATION
Fiber to The Point (FTTX)
Fiber to The Home (FTTH)
Passive optical networks(PON, GEPON)
Specification
Parameters | 1×2 | 1×4 | 1×8 | 1×16 | 1×32 | 1×64 | 1×128 |
Operating wavelength | 1260 ~1650nm | ||||||
Insertion Loss (dB)(P/S Grade) | 3.6/4.0 | 7.2/7.4 | 10.2/10.5 | 13.5/13.7 | 16.2/16.7 | 20.5/21 | 23.8/24.5 |
uniformity (dB) | 0.4 | 0.6 | 0.8 | 1.0 | 1.2 | 1.8 | 2.0 |
PDL (dB) | 0.2 | 0.2 | 0.3 | 0.3 | 0.3 | 0.4 | 0.5 |
Return Loss (dB) | ≥55 | ||||||
Directivity (dB) | ≥55 | ||||||
TDL(dB) | 0.5 | ||||||
Operating/Storage Temperature (℃) | -40~85 |
Specifications (2XN):
Parameters | 2×2 | 2×4 | 2×8 | 2×16 | 2×32 | 2×64 | 2×128 | |
Operating wavelength | 1260 ~1650nm | |||||||
Insertion Loss (dB)(P/S Grade) | 3.8/4.2 | 7.5/7.8 | 10.7/11 | 14/14.2 | 17/17.5 | 21/21.5 | 25/25.5 | |
uniformity (dB) | 0.6 | 1.0 | 1.2 | 1.5 | 1.8 | 2.0 | 2.5 | |
PDL (dB) | 0.2 | 0.2 | 0.3 | 0.3 | 0.3 | 0.4 | 0.4 | |
Return Loss (dB) | ≥55 | |||||||
Directivity (dB) | ≥55 | |||||||
TDL (dB) | 0.5 | |||||||
Operating/Storage Temperature (℃) | -40~85 | |||||||
Note: All the data above does not include connector |
![]() |
Compact Fiber Optic Splitter 1x8 Rack Mounted 1U 19 Inch Single Mode SC APC Connectors Images |